| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £2,612,571 | £2,906,162 | £3,124,024 | £3,466,692 | £87,437 | £221,738 | £65,931 | £1 |
| Cash | £1,465,181 | £255,497 | £200,799 | £1,613,048 | £81,793 | £66,514 | £2,443 | £1 |
| Current assets | £2,998,872 | £1,636,791 | £1,583,897 | £1,633,225 | £204,678 | £287,777 | £132,203 | — |
| Fixed assets | £4,283 | £1,375,859 | £1,848,329 | £1,848,650 | £53,839 | £80,940 | £71,121 | — |
| Creditors | £390,584 | £106,308 | £307,962 | £14,863 | £132,544 | £98,895 | £137,161 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch